No products in the cart.
T5 4G LTE Smartphone Android 7.0 MT6750T Octa Core 5.5″ 4GB RAM 64GB ROM 13MP Dual Back Cams Fingerprint Mobile Phone
$94.99 – $111.71
Description
![]() |
Leagoo T5 | |||
![]() |
||||
OS: Android 7.0 | CPU: MTK MT6750T Octa Core | |||
![]() |
||||
Resolution: 1920 x 1080 pixels | Display: 5.5inch | |||
![]() |
||||
RAM: 4GB | Front camera: 13.0MP | |||
![]() |
||||
ROM: 64GB | Dual Rear camera: 13.0MP+5MP | |||
![]() |
||||
Battery: 3000mAh | Slot: 2 Nano SIM + 1 TF Card | |||
![]() |
||||
Accessroies:
1 x Cell Phone 1 x User Manual 1 x Charger 1 x USB Cable 1 x Earphone |
Network: 4G: FDD-LTE B1/3/5/7/8/20 TDD:B40 |
Additional information
Brand Name | nomu |
---|---|
Item Condition | New |
Touch Screen | Yes |
Fast Charging | Nonsupport |
3.5mm Headphone Port | NO |
Operation System | Android |
Rear Camera Pixel | 8MP, 5mp |
Display Resolution | 1920×1080, 1920 * 1080pixels |
Front Camera Pixel | 13MP |
Design | BAR |
Battery Type | Not Detachable |
Charging Power | Other |
Front Camera Quantity | NONE |
Language | English, Russian, German, French, Spanish, Polish, Portuguese, Italian, Norwegian, Korean, Japanese, Arabic, Muli-language |
Rear Camera Quantity | 2 |
Display Size | 5.5", 5.5 Inch |
Screen Type | Normal Screen |
Origin | Mainland China |
Biometrics Technology | In-Screen Fingerprint Recognition, Face Recognition |
Battery Capacity(mAh) | 3000 |
Charging Interface Type | Micro USB |
Wireless Charging | NO |
SIM Card Quantity | 2 SIM Card |
NFC | NO |
Battery Capacity Range | 3000-3500 mAh |
CPU Model | MTK |
MTK Model | MT6750T |
IP68/IP69K | NO |
Memory Card Type | Shared with SIM slot |
Wi-fi | YES |
Other Features | Photograph Phone, Sports Phone |
Certification | CE |
Built-in GPS | YES |
Cellular | 3G, 2G, 4G |
Screen Material | IPS |
LEAGOO Model | T5 4GB 64GB |
Camera | 13MP+5MP Back Camera |
CPU | MTK6750T Octa Core |
OS | Android 7.0 |
RAM | 4GB |
ROM | 64GB |
Feature | Smart 4G+ Network |
model | LEAGOO T5 |
Reviews
There are no reviews yet.