No products in the cart.
2023 New Women Bluetooth Call Smart Watch HeartRate Blood Pressure Monitoring Smartwatches IP67 Waterproof Men Smartwatch+Box
$22.03 – $25.04
Description
Product parameters
Bracelet size (mm) 47*12.8mm
Weight 38g
Main function (Major function) “Add friend QR code, support global accurate weather forecast, dialing, support caller address book display, Bluetooth call, screen time, do not disturb mode, menu style, language switching, APP QR code, sound Settings, power off, device search, timer, stopwatch, alarm clock, settings, music player (with local playback), recording function, step counting, heart rate, exercise (outdoor running, outdoor walking, indoor cycling, indoor running, indoor walking) , free exercise), blood oxygen, sleep monitoring, information notification, dial switching, TWS Bluetooth headset connection, Bluetooth speaker chain connection, system menu, APP connection QR code, watch information, phone book, brightness setting, restart, call history, Remote camera, calculator, voice assistant, QR code for payment, support mobile APP OTA upgrade.
Notifications: WeChat, QQ, Information, Twitter, Gmail, Instagram, Facebook, WhatsApp, others. “
“Hardware parameters
Compatible System Android5.0 or above IOS9.0 or above
Screen size (screen size) 1.28″
Pixel (Resolution) IPS 240*240
Touch Type (Type) Full touch screen
“Connection parameters
Connection parameter” BT BT 3.0/4.0
“sensor
Sensor” G-sensor SC7A20
PPG heart rate sensor Dynamic heart rate, wear detection VC32S
“Battery
Battery” battery type (Type) polymer lithium battery
Capacity 3.7V/240mAh
Charging Method Magnetic charger
“language
Language” Simplified Chinese, English, French, Spanish, Portuguese, Russian, German, Dutch, Turkish, Malaysian, Polish, Czech, Slovak, Arabic, Italian, Thai
“Other parameters
Other Partmeter” Waterproof Level (Waterproof Level) IP68 waterproof
Charging time (Charging time) 2H
Life time: 5-7 days in use, 30 days in standby
Wristband size: total length 226.6mm, width 21mm
Appearance material Zinc alloy
Additional information
Brand Name | zodvboz |
---|---|
Category | Smart Watches |
System | Android OS |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Heart Rate Tracker, Interactive Music, Calculators |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | NO |
Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Dutch, Arabic |
Network Mode | None |
Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor |
Bluetooth-compatible Version | 5.0 |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | 220-300mah |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Activity Tracked | Steps Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Life Waterproof |
Band Material | Stainless Steel |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 260mm |
Wi-fi | NO |
Screen Shape | Round |
Resolution | 240*240 |
Band width[mm] | 22 |
App name | Fitpro |
CPU Manufacturer | Ingenic |
Screen Material | TFT |
Weight[g] | 38g |
Display Size | 1.28 inches |
Certification | CE, FCC |
Application Age Group | Adult |
Style | Fashion |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Carbon Fibre |
Band Detachable | Yes |
feature1 | Blood Pressure |
feature2 | Music Control |
feature3 | Notifications push |
feature4 | Multip sports mode |
feature5 | Blood Oxygen |
feature6 | Bluetooth Camera |
feature7 | SMS alerts push |
feature8 | call remind |
feature9 | smart watch |
feature10 | smart watch women |
feature11 | smart watch men android |
feature12 | smart watch band |
feature13 | smart watch 2023 |
feature14 | smart watch men |
feature16 | sedentary reminder |
feature17 | Weather |
feature18 | Clock |
feature19 | support OTA upgrade |
feature20 | sleep monitoring |
feature21 | Anti-lost |
feature22 | Pedometer, Stopwatch |
Reviews
There are no reviews yet.